X 1 2 y 2 36
- X 1 2 y 3 2 36
- X 1 2 y 4 2 36
- X 2 49 y 2 36 1
- X 2 16 y 2 36 1
- X 2 9 y 2 36 1
- X 2 25 y 2 36 1
- X 2 100 y 2 36 1
- X 2 )/ 64 y 2 )/ 36 1
- X 2 64 y 2 36 1 hyperbola
- X 1 2 y − 12 2 361
- X 2 49 y 2 36 1 how far from the center are the foci located
- X − 6 2 y − 1 2 361
- 27 x 1 2 36 y 2 2 972
- X 3 2 25 y 2 2 36 1
- Persamaan lingkaran x 3 2 y 1 2 36 berpusat di